Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Sofa Bed
Description
Wake up to Whitefish Lake, this home features stunning views of the water from every room. Water front property close to downtown Whitefish and Whitefish Mountain Resort.
This modern home has 2 bedrooms and 2.5 baths and an updated kitchen with island and subzero fridge. Airy main floor living room with easy access to the back deck, where you can set your fishing pole up and enjoy the view.
The master bedroom is located on the upper level for the perfect private retreat. The second bed room, located on the bottom level has it's own walk to the lake. Hardwood floors are found throughout the home. Conveniently located laundry on the main floor and central air to keep you cool.
The property also comes with a spacious fenced yard and a detached garage. Sit on the deck and enjoy the sunset!
This modern home has 2 bedrooms and 2.5 baths and an updated kitchen with island and subzero fridge. Airy main floor living room with easy access to the back deck, where you can set your fishing pole up and enjoy the view.
The master bedroom is located on the upper level for the perfect private retreat. The second bed room, located on the bottom level has it's own walk to the lake. Hardwood floors are found throughout the home. Conveniently located laundry on the main floor and central air to keep you cool.
The property also comes with a spacious fenced yard and a detached garage. Sit on the deck and enjoy the sunset!
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out