Property Features
air conditioning
kitchen
laundry
outdoor grill
patio
wireless internet
Description
Discover a welcoming retreat available November to March in the stunning Whitefish area. Flexible lease options. $2,900/month
*Driveway plowed in Winter.
Furnished home includes all utilities & offers 2 bedrooms - one thoughtfully set up as an office with a futon, & the other a spacious queen room with an en-suite bathroom. As a tenant, you'll have access to the garage & home, with the exception of the owner's private closet & room that will remain locked.
Property Features:
-Ideal for work-from-home setups or relaxation.
-Spacious kitchen featuring an induction cooktop.
-Near the Whitefish River, providing a tranquil environment with a beautiful walking path.
-Prime location near downtown Whitefish, with quick access to shopping, dining, & entertainment
-Convenient proximity to Logan Health Hospital.
Less than 2 miles to Downtown Whitefish 8 miles to Whitefish Mountain Resort for World Class Skiing! 12 miles to Kalispell - large shopping area with Costco, Walmart, Home Depot etc.
*Driveway plowed in Winter.
Furnished home includes all utilities & offers 2 bedrooms - one thoughtfully set up as an office with a futon, & the other a spacious queen room with an en-suite bathroom. As a tenant, you'll have access to the garage & home, with the exception of the owner's private closet & room that will remain locked.
Property Features:
-Ideal for work-from-home setups or relaxation.
-Spacious kitchen featuring an induction cooktop.
-Near the Whitefish River, providing a tranquil environment with a beautiful walking path.
-Prime location near downtown Whitefish, with quick access to shopping, dining, & entertainment
-Convenient proximity to Logan Health Hospital.
Less than 2 miles to Downtown Whitefish 8 miles to Whitefish Mountain Resort for World Class Skiing! 12 miles to Kalispell - large shopping area with Costco, Walmart, Home Depot etc.
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out