Property Features
air conditioning
kitchen
laundry
non-smoking
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Bedroom 3
1 Queen
Common Space
1 Sofa Bed
Description
Flathead Riverside Lodge
Nestled on the banks of the Middle Fork of the Flathead River, the Flathead Riverside Lodge offers a serene escape with breathtaking views and cozy accommodations.
Property Highlights:
Bedrooms:
Nestled on the banks of the Middle Fork of the Flathead River, the Flathead Riverside Lodge offers a serene escape with breathtaking views and cozy accommodations.
Property Highlights:
- Bedrooms & Bathrooms: 3 bedrooms and 2 full bathrooms, perfect for families or small groups.
- Living Room: Large picture windows frame stunning river views, while a gas fireplace and comfortable seating create the ultimate cozy atmosphere. Enjoy entertainment with the TV and entertainment center.
- Dining & Kitchen: The dining area seats six beneath a striking antler chandelier. The fully equipped kitchen features a gas stove, all-new appliances (installed fall 2024), and everything you need to prepare meals, including pots, pans, dishes, and utensils.
- Loft: An open loft space offers a peaceful retreat for yoga, meditation, or relaxation. It also includes a pullout sofa bed for extra sleeping accommodations.
- The lodge does have air conditioning during the Summer months to help keep the home comfortable.
Bedrooms:
- Primary Suite: Features a charming log king bed, a small TV, and an ensuite bathroom.
- Bedroom 2: Includes two twin beds, ideal for kids or friends.
- Bedroom 3: Offers a comfortable queen bed.
- While the property doesn't have direct river access, you’ll enjoy panoramic views of the majestic Flathead River from the comfort of your lodge. ***For your safety, please do not attempt to climb down the bank to the river. Convenient public river access is available just down the road at the Hungry Horse Bridge.
- A small neighboring cabin on the same lot is occupied by a full-time tenant. Please be courteous when parking and respect their space during your stay.
Map
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out