Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Master
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 1 Twin, 1 Double / Full
Description
Enjoy this 3-bedroom Whitefish Lake home with stunning views of the lake and mountains from the two decks that also offers a boat dock for your summer time toys, rent locally or bring your own boat, kayak or canoe or simply relax and enjoy the views from the spacious deck or lakeshore. Recently remodeled with upgraded kitchen, new appliances, flat screen T.V's and charmingly decorated. Air conditioning in both upstairs bedrooms.
Spacious master bedroom upstairs has a king bed, large windows with plenty of light and sliding doors to it's own private deck. Second bedroom has a Montana style four poster queen bed and the third bedroom has a queen bed and a double bed with a twin bunk above. Sleeps 7 people.
Located on the shore of Whitefish Lake and just a short drive to downtown Whitefish with Glacier National Park about 45 minutes away.
Spacious master bedroom upstairs has a king bed, large windows with plenty of light and sliding doors to it's own private deck. Second bedroom has a Montana style four poster queen bed and the third bedroom has a queen bed and a double bed with a twin bunk above. Sleeps 7 people.
Located on the shore of Whitefish Lake and just a short drive to downtown Whitefish with Glacier National Park about 45 minutes away.
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
Map to Property
View PR2738 in a larger map
View PR2738 in a larger map