Property Features
Sleeping Arrangement
Description
This is a Nightly Rental In A Fabulous Neighborhood --- Centrally Located to Kalispell, Whitefish, and Bigfork
Enjoy a cup of freshly ground coffee on the adorable front porch in this picturesque and coveted neighborhood. Whitefish and Kalispell are the perfect location for enjoying summertime outdoor adventures including hiking, rafting, horseback riding, boating and fishing. During the winter, enjoy nearby skiing at two amazing resorts - Whitefish Mountain Resort and Blacktail Mountain Resort (each appx 25 minutes away). This house has something for everyone year-round, plus it could be a perfect work-from-home base for a few weeks or longer stays. What is so special about this house is its location. It has easy access to the most wonderful areas in Montana including Glacier National Park, Bigfork, Whitefish, Lakeside, and an abundant number of lakes and rivers nearby to visit, plus extensive shopping and amazing restaurants just a couple minutes away.
This home is available nightly, weekly, or monthly (call for special monthly rates).What's nearby:
Glacier National Park - 40 minutes
Whitefish and Whitefish Lake - 20 minutes
Bigfork and Flathead Lake - 20 minutes
Columbia Falls - 15 minutes
Also close:
Foy’s Lake
Blacktail Mountain Ski Resort
Whitefish Mountain Ski Resort
Wayfarer's State Park
Northern Pines Golf Course
Meadow Lake Golf Course
Buffalo Hills Golf Course
Whitefish Lake Golf Course
Eagle Bend Golf Course
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |